Made in Blender 4.5. Noise Texture + Voronoi Texture Combinations. Screenshots were captured by a Python script, so the equivalence of the result and the nodes fields is guaranteed. If comments diverge from images, trust the images.
The objective of this study is to explore the combination of noise textures and display the results all in one single table, so we can make sense of what is going on when we try to design new materials in Blender.
Large Scale, smooth, no distortion – Noise vs Voronoi and Voronoi vs Noise
The first group is a combination of textures with standard parameters. Those parameters do not generate what was formerly known as Musgrave textures, which will be explored later.
For Noise texture: Scale: 5.0, Detail 0.0, Roughness 0.5, Lacunarity 2.0, Offset 0.0. Distortion 0.0.
For Voronoi texture: Scale 5.0, Detail 0.0, Roughness 0.5, Lacunarity 2.0, Offset 0.0. Randomness 1.0.
![]() fBM | ![]() Multifractal | ![]() Ridged Multifractal | ![]() Hybrid Multifractal | ![]() Heteroterrain |
![]() F1 | \F2 | Smooth F1 | ![]() Distance From Edge | ![]() N-Sphere Radius |
Here is the combination of the above textures. Not all combinations are present, because some are simply the repetition of others. For example, Heteroterrain, with this set of parameters, is identical to Hybrid Multifactal; fBM and Multifractal are very similar, so results will be similar too.
| Result | Nodes | Comments |
![]() | ![]() | Voronoi F1 Distance into Noise Texture fBM Vector. |
![]() | ![]() | Voronoi F2 Distance into Noise Texture fBM Vector. |
![]() | ![]() | Voronoi Smooth F1 Distance into Noise Texture fBM Vector. |
![]() | ![]() | Voronoi Distance to Edge into Noise Texture fBM Vector. |
![]() | ![]() | Voronoi N-Sphere Radius into Noise Texture fBM Vector. |
![]() | ![]() | Voronoi F1 Color into Noise Texture fBM Vector. Obs.: Position into Noise Texture yields very similar results. |
![]() | ![]() | Voronoi F2 Color into Noise Texture fBM Vector. Obs.: Position into Noise Texture yields very similar results. |
![]() | ![]() | Voronoi Smooth F1 Color into Noise Texture fBM Vector. |
![]() | ![]() | Voronoi Smooth F1 Position into Noise Texture fBM Vector. |
![]() | ![]() | Noise Texture fBM Fac into Noise Texture fBM Vector. |
![]() | ![]() | Noise Texture fBM Color into Noise Texture fBM Vector. |
![]() | ![]() | Noise Texture Multifractal Fac into Noise Texture fBM Vector. |
![]() | ![]() | Noise Texture Multifractal Color into Noise Texture fBM Vector. |
![]() | ![]() | Noise Texture Ridged Multifractal Fac into Noise Texture fBM Vector. |
![]() | ![]() | Noise Texture Ridged Multifractal Color into Noise Texture fBM Vector. |
![]() | ![]() | Noise Texture Hybrid Multifractal Fac into Noise Texture fBM Vector. Obs: equivalent to Noise Texture Hetero Terrain Fac into Noise Texture fBM Vector. |
![]() | ![]() | Noise Texture Hybrid Multifractal Color into Noise Texture fBM Vector. Obs: equivalent to Noise Texture Hetero Terrain Color into Noise Texture fBM Vector. |
![]() | ![]() | Noise Texture Hetero Terrain Fac into Voronoi F1 Vector. |
![]() | ![]() | Noise Texture Hetero Terrain Color into Voronoi F1 Vector. |
![]() | ![]() | Noise Texture fBM Fac into Voronoi F1 Vector. |
![]() | ![]() | Noise Texture fBM Color into Voronoi F1 Vector. |
![]() | ![]() | Noise Texture fBM Fac into Voronoi Distance to Edge Vector. |
![]() | ![]() | Noise Texture fBM Color into Voronoi Distance to Edge Vector. |
![]() | ![]() | Noise Texture Multifractal Fac into Voronoi F1 Vector. |
![]() | ![]() | Noise Texture Multifractal Color into Voronoi F1 Vector. |
Musgrave vs Voronoi
Musgrave texture generated from fBM Noise texture with parameters: Scale: 5.0, Detail 15.0, Roughness 0.7, Lacunarity 2.0, Offset 0.0. Distortion 0.0.
Voronoi textures use the standard parameters: Scale 5.0, Detail 0.0, Roughness 0.5, Lacunarity 2.0, Offset 0.0. Randomness 1.0. Refer to previous section for screenshots.
This combination produces marble, granite, concrete textures.
![]() Original | ![]() Enhanced Contrast for Visualization Only |
| Result | Nodes | Comments |
![]() | ![]() | Musgrave Fac into Voronoi F1 vector. |
![]() | ![]() | Musgrave Color into Voronoi F1 vector. |
![]() | ![]() | Musgrave Fac into Voronoi F2 Vector. |
![]() | ![]() | Musgrave Color into Voronoi F2 Vector. |
![]() | ![]() | Musgrave Fac into Voronoi Smooth F1 Vector. |
![]() | ![]() | Musgrave Color into Voronoi Smooth F1 Vector. |
![]() | ![]() | Musgrave Fac into Voronoi Distance to Edge Vector. |
![]() | ![]() | Musgrave Color into Voronoi Distance to Edge Vector. |






\F2
Smooth F1




































































